| raeyanindustry@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Aromatic Joha Rice, Indian Aijong Rice and White Ranjit Rice from Goalpara.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 18months |
| Feature | High In Protein, Gluten Free |
| Texture | Soft |
| Moisture Ratio | 10% |
| Packaging Type | Plastic Bags |
| Color | White |
| Variety | Medium Grain |
| Speciality | Gluten Free |
| Cultivation Type | Organic |
| Specialty | Gluten Free |
| Certification | FSSAI Certified |
| Protein | ~6.5-7.5% |
| Omega-3 & Omega-6 | Trace But Present (0.1-0.4%) |
| Polyphenols & Antioxidants | Naturally Present |
| Iron | ~1-1.2 Mg (~6-8% DV) |
| Calcium | ~10-12 Mg (~1% DV) |
| Low Fat | ~0.8-1.5% |
| Use Case | Daily Gourmet Rice, Pulao, Biryani; Excellent For Health-conscious And Aroma-seeking Consumers |
Protein: ~6.5–7.5%
Omega-3 & Omega-6: Trace but present (0.1–0.4%)
Polyphenols & Antioxidants: Naturally present
Iron: ~1–1.2 mg (~6–8% Daily Value)
Calcium: ~10–12 mg (~1% Daily Value)
Low Fat: ~0.8–1.5%
Naturally gluten-free and cholesterol-free
Use Case: Daily gourmet rice, pulao, biryani; excellent for health-conscious and aroma-seeking consumers
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Protein | ~6-7% |
| Country of Origin | India |
| Shelf Life | 18months |
| Texture | Soft |
| Packaging Type | Plastic Bags |
| Color | White |
| Variety | Short Grain |
| Packaging Size | 25-50kg |
| Cultivation Type | Organic |
| Certification | FSSAI Certified |
| Feature | Low In Fat,Gluten Free |
| Rich in Amylopectin | Helps Make Soft, Sticky Textures Naturally No Sodium, No Cholesterol |
| Calcium | ~8-10 Mg Per 100g (~1% DV) |
| Iron | ~0.7-1 Mg (~5-6% DV) |
| Low Fat | ~0.5-1% |
| Use Case | Daily Rice & Traditional Sweets; Excellent Binding Property |
Protein: ~6–7%
Calcium: ~8–10 mg per 100g (~1% Daily Value)
Iron: ~0.7–1 mg (~5–6% Daily Value)
Low Fat: ~0.5–1%
Naturally Gluten-Free
Rich in Amylopectin – helps make soft, sticky textures naturally
No sodium, no cholesterol
Use Case: Daily Rice & traditional sweets (pitha, payas, etc.); excellent binding property due to natural starches
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Size | 5-25kg |
| Variety | Long Grain |
| Packaging Type | Plastic Bags |
| Feature | High In Protein, Gluten Free |
| Shelf Life | 18months |
| Country of Origin | India |
| Color | White |
| Protein | ~6-7% |
| Iron | ~0.5-0.7 Mg |
| Calcium | ~4-8 Mg |
| Fat | ~0.3-0.8% |
| Use Case | Daily Rice |
Hi! Simply click below and type your query.
Our experts will reply you very soon.